Current Promotions On This Realm
[ CLOSE ]
The table below shows our current promotions.
- Deal of the Day: Buy $10+ worth and choose one sweet CTA +6 BO or Perfect Heart of the Oak for FREE! Deal ends Soon!
- Spend $100+ receive a 15% discount on your ENTIRE order.
[ CLOSE ]
| Image | Name | Price | Cart |
|---|---|---|---|
![]() | Passion Berserker Axe - 175-224% ED & 50-79% AR Rarity: Runeword Lvl Req: 64 Variables: 175-224% Enhanced Damage, 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $0.95 | |
![]() | Passion Berserker Axe - 175-224% ED & 80% AR Rarity: Runeword Lvl Req: 64 Perfect: 80% Attack Rating. Variables: 175-224% Enhanced Damage. Superior: +15% Enhanced Damage, +3 Attack Rating. | $1.95 | |
![]() | Passion Berserker Axe - 225% ED & 50-79% AR Rarity: Runeword Lvl Req: 64 Perfect: 225% Enhanced Damage. Variables: 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $6.95 | |
![]() | Passion Berserker Axe - 225% ED & 80% AR - Perfect Rarity: Runeword Lvl Req: 64 Perfect: 225% Enhanced Damage, 80% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $9.95 | |
![]() | Passion Caduceus - 3 Zeal/3 Fanat/3 Salvation - 160-209% ED & 50-79% AR Rarity: Runeword Lvl Req: 66 Variables: 160-209% Enhanced Damage, 50-79% Attack Rating. | $0.95 | |
![]() | Passion Caduceus - 3 Zeal/3 Fanat/3 Salvation - 160-209% ED & 80% AR Rarity: Runeword Lvl Req: 66 Perfect: 80% Attack Rating. Variables: 160-209% Enhanced Damage. | $1.95 | |
![]() | Passion Caduceus - 3 Zeal/3 Fanat/3 Salvation - 210% ED & 50-79% AR Rarity: Runeword Lvl Req: 66 Perfect: 225% Enhanced Damage. Variables: 50-79% Attack Rating. Limited Discounts: | $6.95 $4.17 | |
![]() | Passion Caduceus - 3 Zeal/3 Fanat/3 Salvation - 210% ED & 80% AR - Perfect Rarity: Runeword Lvl Req: 66 Perfect: 225% Enhanced Damage, 80% Attack Rating. | $9.95 | |
![]() | Passion Champion Sword - 175-224% ED & 50-79% AR Rarity: Runeword Lvl Req: 57 Variables: 175-224% Enhanced Damage, 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $0.95 | |
![]() | Passion Champion Sword - 175-224% ED & 80% AR Rarity: Runeword Lvl Req: 57 Perfect: 80% Attack Rating. Variables: 175-224% Enhanced Damage. Superior: +15% Enhanced Damage, +3 Attack Rating. | $1.95 | |
![]() | Passion Champion Sword - 225% ED & 50-79% AR Rarity: Runeword Lvl Req: 57 Perfect: 225% Enhanced Damage. Variables: 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $6.95 | |
![]() | Passion Champion Sword - 225% ED & 80% AR - Perfect Rarity: Runeword Lvl Req: 57 Perfect: 225% Enhanced Damage, 80% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $9.95 | |
![]() | Passion Grand Matron Bow - 175-224% ED & 50-79% AR Rarity: Runeword Lvl Req: 58 Variables: 175-224% Enhanced Damage, 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $0.95 | |
![]() | Passion Grand Matron Bow - 175-224% ED & 80% AR Rarity: Runeword Lvl Req: 58 Perfect: 80% Attack Rating. Variables: 175-224% Enhanced Damage. Superior: +15% Enhanced Damage, +3 Attack Rating. | $1.95 | |
![]() | Passion Grand Matron Bow - 225% ED & 50-79% AR Rarity: Runeword Lvl Req: 58 Perfect: 225% Enhanced Damage. Variables: 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $6.95 | |
![]() | Passion Grand Matron Bow - 225% ED & 80% AR - Perfect Rarity: Runeword Lvl Req: 58 Perfect: 225% Enhanced Damage, 80% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $9.95 | |
![]() | Passion Matriarchal Bow - 175-224% ED & 50-79% AR Rarity: Runeword Lvl Req: 43 Variables: 175-224% Enhanced Damage, 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $0.95 | |
![]() | Passion Matriarchal Bow - 175-224% ED & 80% AR Rarity: Runeword Lvl Req: 43 Perfect: 80% Attack Rating. Variables: 175-224% Enhanced Damage. Superior: +15% Enhanced Damage, +3 Attack Rating. | $1.95 | |
![]() | Passion Matriarchal Bow - 225% ED & 50-79% AR Rarity: Runeword Lvl Req: 43 Perfect: 225% Enhanced Damage. Variables: 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $6.95 | |
![]() | Passion Matriarchal Bow - 225% ED & 80% AR - Perfect Rarity: Runeword Lvl Req: 43 Perfect: 225% Enhanced Damage, 80% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $9.95 | |
![]() | Passion Phase Blade - 175-224% ED & 50-79% AR Rarity: Runeword Lvl Req: 54 Variables: 175-224% Enhanced Damage, 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $0.95 | |
![]() | Passion Phase Blade - 175-224% ED & 80% AR Rarity: Runeword Lvl Req: 54 Perfect: 80% Attack Rating. Variables: 175-224% Enhanced Damage. Superior: +15% Enhanced Damage, +3 Attack Rating. | $1.95 | |
![]() | Passion Phase Blade - 225% ED & 50-79% AR Rarity: Runeword Lvl Req: 54 Perfect: 225% Enhanced Damage. Variables: 50-79% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $6.95 | |
![]() | Passion Phase Blade - 225% ED & 80% AR - Perfect Rarity: Runeword Lvl Req: 54 Perfect: 225% Enhanced Damage, 80% Attack Rating. Superior: +15% Enhanced Damage, +3 Attack Rating. | $9.95 |






