Current Promotions On This Realm
[ CLOSE ]
The table below shows our current promotions.
- Deal of the Day: Insane 30% discount for all Unique items! Deal ends soon!
- Spend $15+ and select ANY 2 Awesome Small /Skill Charms for FREE!
- Spend $30+ and select ANY 1 High Rune for FREE!
- Spend $50+ and select ANY 1 3 Max 20 Life 20 AR SC, 20 Life 17 Mana SC, 20 Life 5 All Res SC , or 451PD SC for FREE!
- Spend $75+ and select ANY 1 out of 200+ high-end Runewords for FREE!
- Spend $125+ and select ANY 2 Skill Grand Charms with 45 Life for FREE!
[ CLOSE ]
| Image | Name | Price | Cart |
|---|---|---|---|
![]() | Goblin Toe - 34 Def, +60% ED - Perfect Rarity: Unique Lvl Req: 22 Perfect: 34 Defense, +80% Enhanced Defense | $4.95 | |
![]() | Goblin Toe - Unid Rarity: Unique Lvl Req: 32 Variables: +50-60% Enhanced Defense. | $2.95 | |
![]() | Gore Rider Rarity: Unique Lvl Req: 47 Variables: +160-199% Enhanced Defense | $3.95 | |
![]() | Gore Rider - 200% ED - Perfect Rarity: Unique Lvl Req: 47 Perfect: +200% Enhanced Defense | $6.95 | |
![]() | Gorefoot - 21 Def, +30% ED - Perfect Rarity: Unique Lvl Req: 9 Perfect: 21 Defense, +30% Enhanced Defense | $4.95 | |
![]() | Gorefoot - Unid Rarity: Unique Lvl Req: 9 Variables: 20-21 Defense, +20-30% Enhanced Defense | $2.95 | |
![]() | Hotspur - 20% ED - Perfect Rarity: Unique Lvl Req: 5 Perfect: +20% Enhanced Defense | $4.95 | |
![]() | Hotspur - Unid Rarity: Unique Lvl Req: 32 Variables: +10-20% Enhanced Defense. | $2.95 | |
![]() | Infernostride Rarity: Unique Lvl Req: 29 Variables: +120-150% Enhanced Defense, 40-70% Extra Gold From Monsters. | $2.95 | |
![]() | Marrowwalk +1 Skeleton Mastery Rarity: Unique Lvl Req: 66 Variables: +170-200% Enhanced Defense, +10-20 to Strength | $2.95 | |
![]() | Marrowwalk +2 Skel. Mastery Rarity: Unique Lvl Req: 66 Perfect: +2 to Skeleton Mastery. variables: +170-200% Enhanced Defense, +10-19 to Strength | $4.95 | |
![]() | Marrowwalk - 2 SM & 20 Str Rarity: Unique Lvl Req: 66 Perfect: +2 to Skeleton Mastery, +20 to Strength. variables: +170-199% Enhanced Defense | $7.95 | |
![]() | Marrowwalk - 2/20/200 - Perfect Rarity: Unique Lvl Req: 66 Perfect: +2 to Skeleton Mastery, +20 to Strength, +200% Enhanced Defense | $14.95 | |
![]() | Marrowwalk - Unid Rarity: Unique Lvl Req: 66 Variables: +1-2 to Skeleton Mastery, +170-200% Enhanced Defense, +10-20 to Strength | $3.95 | |
![]() | Sandstorm Trek Rarity: Unique Lvl Req: 64 Variables: +140-170% Enhanced Defense, +10-14 to Strength, +10-14 to Vitality, Poison Resist +40-70% | $3.95 | |
![]() | Sandstorm Trek - 15 Str & 15 Vit Rarity: Unique Lvl Req: 64 Perfect: +15 to Strength, +15 to Vitality. variables: +140-170% Enhanced Defense, Poison Resist +40-69% | $7.95 | |
![]() | Sandstorm Trek - 15/15/70 Rarity: Unique Lvl Req: 64 Perfect: +15 to Strength, +15 to Vitality, Poison Resist +70%. variables: +140-169% Enhanced Defense | $14.95 | |
![]() | Sandstorm Trek - 15/15/70/170 - Perfect Rarity: Unique Lvl Req: 64 Perfect: +15 to Strength, +15 to Vitality, Poison Resist +70%, +170% Enhanced Defense | $19.95 | |
![]() | Sandstorm Trek - Ethereal Rarity: Unique Lvl Req: 64 These boots are Ethereal (+50% base defense) and self-repair. | $6.95 | |
![]() | Sandstorm Trek - Ethereal - 15 Str & 15 Vit Rarity: Unique Lvl Req: 64 Perfect: +15 to Strength, +15 to Vitality. variables: +140-170% Enhanced Defense, Poison Resist +40-69%. These boots are Ethereal (+50% base defense) and self-repair. | $12.95 | |
![]() | Sandstorm Trek - Ethereal - 15/15/70 Rarity: Unique Lvl Req: 64 Perfect: +15 to Strength, +15 to Vitality, Poison Resist +70%. variables: +140-169% Enhanced Defense. These boots are Ethereal (+50% base defense) and self-repair. | $24.95 | |
![]() | Sandstorm Trek - Ethereal - 15/15/70/170 - Perfect Rarity: Unique Lvl Req: 64 Perfect: +15 to Strength, +15 to Vitality, Poison Resist +70%, +170% Enhanced Defense. These boots are Ethereal (+50% base defense) and self-repair. | $39.95 | |
![]() | Shadow Dancer +1 Shad. Discp. Rarity: Unique Lvl Req: 71 Variables: +70-100% Enhanced Defense, +15-25 to Dexterity | $3.95 | |
![]() | Shadow Dancer +2 Shad. Discp. Rarity: Unique Lvl Req: 71 Perfect: +2 to Shadow Disciplines. variables: +70-100% Enhanced Defense, +15-24 to Dexterity | $6.95 | |
![]() | Shadow Dancer - 2 SD & 25 Dex Rarity: Unique Lvl Req: 71 Perfect: +2 to Shadow Disciplines, +25 to Dexterity. variables: +70-99% Enhanced Defense | $12.95 | |
![]() | Shadow Dancer - 2/25/100 - Perfect Rarity: Unique Lvl Req: 71 Perfect: +2 to Shadow Disciplines, +25 to Dexterity, +100% Enhanced Defense | $24.95 | |
![]() | Shadow Dancer - Unid Rarity: Unique Lvl Req: 71 Variables: +70-100% Enhanced Defense, +1-2 to Shadow Disciplines,+15-25 to Dexterity | $4.95 | |
![]() | Silkweave Rarity: Unique Lvl Req: 36 Variables: +150-190% Enhanced Defense | $2.95 | |
![]() | Tearhaunch - 63 Def, +80% ED - Perfect Rarity: Unique Lvl Req: 29 Perfect: 63 Defense, +80% Enhanced Defense | $4.95 | |
![]() | Tearhaunch - Unid Rarity: Unique Lvl Req: 29 Variables: 60-63 Defense, +60-80% Enhanced Defense | $2.95 | |
![]() | Treads of Cthon - 26 Def, +40% ED - Perfect Rarity: Unique Lvl Req: 15 Perfect: 21 Defense, +30% Enhanced Defense | $4.95 | |
![]() | Treads of Cthon - Unid Rarity: Unique Lvl Req: 15 Variables: 25-26 Defense, +30-40% Enhanced Defense | $2.95 | |
![]() | War Traveler - 190% ED/10 ATD/50% MF - Perfect Rarity: Unique Lvl Req: 42 Perfect: 190% Enhanced Defense, Attacker Takes Damage of 10, 50% Better Chance of Getting Magic Items. | $29.95 | |
![]() | War Traveler - Unid Rarity: Unique Lvl Req: 42 Variables: 30-50% Better Chance of Getting Magic Items, +150-190% Enhanced Defense, Attacker Takes Damage of 5-10 | $8.95 | |
![]() | War Traveler 30-39% MF Rarity: Unique Lvl Req: 42 Variables: 30-39% Better Chance of Getting Magic Items, +150-190% Enhanced Defense, Attacker Takes Damage of 5-10 | $7.95 | |
![]() | War Traveler 40-44% MF Rarity: Unique Lvl Req: 42 Variables: 40-44% Better Chance of Getting Magic Items, +150-190% Enhanced Defense, Attacker Takes Damage of 5-10 | $9.95 | |
![]() | War Traveler 45-49% MF Rarity: Unique Lvl Req: 42 Variables: 45-49% Better Chance of Getting Magic Items, +150-190% Enhanced Defense, Attacker Takes Damage of 5-10 | $14.95 | |
![]() | War Traveler 50% MF Rarity: Unique Lvl Req: 42 Perfect: 50% Better Chance of Getting Magic Items. variables: +150-190% Enhanced Defense, Attacker Takes Damage of 5-10 | $19.95 | |
![]() | Waterwalk - 65 Life Rarity: Unique Lvl Req: 32 Perfect: +65 to Life. variables: +180-209% Enhanced Defense. | $6.95 | |
![]() | Waterwalk - 65 Life & 210% ED - Perfect Rarity: Unique Lvl Req: 32 Perfect: +210% Enhanced Defense, +65 to Life | $12.95 | |
![]() | Waterwalk - Unid Rarity: Unique Lvl Req: 32 Variables: +180-210% Enhanced Defense, +45-65 to Life | $3.95 |














